Generating Your Specsheet

Patents and Trademarks

This web page is provided to satisfy the virtual patent marking provisions of various jurisdictions. The products listed below are manufactured directly or indirectly by Inline Plastics Corp., its affiliates, or licensees. In addition to the patents listed herein, other patents may be issued or pending in the United States of America and elsewhere. This information is subject to change without notice.
(this page must be viewed on the computer screen as it is not optimized for mobile viewing)

Item Code Brand Product Family Covered by one or more of the following US Patents and their Non-US Counterparts (when applicable)
CF6030 Essentials Crystal Fresh® D,694,619 9,216,849 10,457,449
CF6035 Essentials Crystal Fresh® D,694,618 9,216,849 10,457,449
CF6040 Essentials Crystal Fresh® D,694,619 9,216,849 10,457,449
CF6070 Essentials Crystal Fresh® D,694,619 9,216,849 10,457,449
CF6080 Essentials Crystal Fresh® D,694,619 9,216,849 10,457,449
CF6090 Essentials Crystal Fresh® D,695,108 9,216,849 10,457,449
CF6095 Essentials Crystal Fresh® D,695,108 9,216,849 10,457,449
24CTBASE Essentials Proprietary D,806,576
PS100PET Essentials Proprietary 6,554,147
PS101PET Essentials Proprietary 6,554,147
PS103PET Essentials Proprietary 6,554,147
PS268FSRLPET Essentials Proprietary 6,554,147 D,533,059
PS268FSRPET Essentials Proprietary 6,554,147 D,533,059
PS270FSRLPET Essentials Proprietary 6,554,147 D,533,059
PS270FSRPET Essentials Proprietary 6,554,147 D,533,059
PS272FSRL Essentials Proprietary 6,554,147 D,533,059
PS273FSRL Essentials Proprietary 6,554,147 D,533,059
PS51 Essentials Proprietary D,761,127 9,216,849 CA 3,014,992
PS51F3 Essentials Proprietary 9,216,849 10,457,449 10,850,916 CA 2,533,236
VF8050 Essentials Visibly Fresh® D,664,428
VF8050RP Essentials Visibly Fresh® D,664,428
VF8060 Essentials Visibly Fresh® D,664,428
VF8060RP Essentials Visibly Fresh® D,664,428
VF8090 Essentials Visibly Fresh® D,664,428
VF8091 Essentials Visibly Fresh® D,663,633
VF8091RP Essentials Visibly Fresh® D,663,633
VF8092 Essentials Visibly Fresh® D,664,428
VF8099 Essentials Visibly Fresh® D,663,633
VF8099RP Essentials Visibly Fresh® D,663,633
VF8100 Essentials Visibly Fresh® D,663,633
VF8100RP Essentials Visibly Fresh® D,663,633
VF8109 Essentials Visibly Fresh® D,663,633
VF8109RP Essentials Visibly Fresh® D,663,633
TS12RN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS12RNV Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS12RSN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS16RN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS16RSN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS18RN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS18RSN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS24RN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS24RNV Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS24RSN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS32RN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS32RSN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS48RDP Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS48RN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS48RSN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS52R3N Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS64RN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS64RSN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 3,020,212 MX 267,692
TS80RN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS80RS Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS80RSN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS8RN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS8RSN Safe-T-Fresh® Bowls 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,556,569 CA 2,533,046 MX 267,692
TS12PW Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 57,171
TS16PW Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 57,171
TS16PWS Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 57,171
TS24PW Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 57,171
TS24PWF Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 59,471
TS24PWXF Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 59,471
TS32PW Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 57,171
TS32PWF Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 59,471
TS48PW Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 57,171
TS64PW Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 57,171
TS64SDM Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 57,171
TS8PW Safe-T-Fresh® PagodaWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,850,249 CA 3,020,212 MX 267,692 MX 57,171
TS12CCQ32 Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,668,538 CA 2,533,046 MX 267,692
TS13CCRDPUB Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16RPUB Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16RPUB1 Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS36RPUB Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4016K Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4024H Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4024K Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4032P Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS64RPUB Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS96RPUB Safe-T-Fresh® Proprietary 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS112V Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS12 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS128V Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS12P Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS12RMV Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS12T Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16C2 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16E Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16P Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16PB Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16T Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS17VT Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS1SW Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS1SWTT Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS20 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS202 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS202V Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS20MV Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS24 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS24E Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS24P Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS24V Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS32 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS32P Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS32V Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS35 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS35V Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS48 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS48E Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS48P Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS48V Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS5X5 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS5X5ST Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS6 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS64 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS64D Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS64L Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS64LV Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS64P Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS6T Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS8 Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS8P Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS8T Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS90PJ Safe-T-Fresh® Rectangles 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4008R Safe-T-Fresh® RoundWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4012R Safe-T-Fresh® RoundWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4016R Safe-T-Fresh® RoundWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4024R Safe-T-Fresh® RoundWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4025RN Safe-T-Fresh® RoundWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4032R Safe-T-Fresh® RoundWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS11CC7 Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,668,538 CA 2,533,046 MX 267,692
TS11CCRJT Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,668,538 CA 2,533,046 MX 267,692
TS12CCQ Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,668,538 CA 2,533,046 MX 267,692
TS12CCR Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS12CCRD Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS12CCRDV Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS12CCRV Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS12CCRV1 Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS13CCRD Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16CCR Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16CCRD Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16CCRDV Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS16CCRV Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS8CCR Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS8CCRD Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS8CCRDV Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS8CCRV Safe-T-Fresh® SnackCups 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TSSB1R Safe-T-Fresh® SnackWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TSSB24I Safe-T-Fresh® SnackWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TSSB32 Safe-T-Fresh® SnackWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TSSB3R Safe-T-Fresh® SnackWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TSSB48 Safe-T-Fresh® SnackWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TSSB4C Safe-T-Fresh® SnackWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TSSWR Safe-T-Fresh® SnackWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,897,832 CA 2,533,046 MX 267,692
TSSWRV Safe-T-Fresh® SnackWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 D,897,832 CA 2,533,046 MX 267,692
TS3002 Safe-T-Fresh® SquareWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS3004 Safe-T-Fresh® SquareWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS3006 Safe-T-Fresh® SquareWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS3008 Safe-T-Fresh® SquareWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4008 Safe-T-Fresh® SquareWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4012 Safe-T-Fresh® SquareWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4016 Safe-T-Fresh® SquareWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4024 Safe-T-Fresh® SquareWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
TS4032 Safe-T-Fresh® SquareWare® 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 11,530,079 CA 2,533,046 MX 267,692
PPTS5X5 Safe-T-Fresh® Microwaveables 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 CA 2,533,046 MX 267,692
PPTS5X5V Safe-T-Fresh® Microwaveables 9,630,756 7,118,003 8,795,580 9,527,640 7,073,680 CA 2,533,046 MX 267,692
C5512XD Safe-T-Chef® 11,530,079
C5512XDV Safe-T-Chef® 11,530,079
C5524D Safe-T-Chef® 11,530,079
C5524DV Safe-T-Chef® 11,530,079
C5532D Safe-T-Chef® 11,530,079
C5532DV Safe-T-Chef® 11,530,079
C7R20D Safe-T-Chef® 11,530,079
C7R20DV Safe-T-Chef® 11,530,079
C9624D Safe-T-Chef® 11,530,079
C9624DV Safe-T-Chef® 11,530,079
C9635D Safe-T-Chef® 11,530,079
C9635DV Safe-T-Chef® 11,530,079